The WR-3 zone is intended to:
- Provide for moderate- to medium-density commercial and residential development that activates Georgia Avenue frontage through enhanced ground-floor retail opportunities, a more uniform street wall, and publicly accessible plazas;
- Maintain a sensitive scale of development in relation to properties on the east side of Georgia Avenue as appropriate; and
- Preserve existing and encourage new green and open space to activate the site, and to allow for recreation opportunities as appropriate.

Open Space Required in Land Bay F

Residential and Non-residential Buildings 1 | |||||||||
Sub-Area | Building Height (max.) | Stories (max.) | Floor Area Ratio (min.) | Residential Lot Occupancy Above the 1st 2 Stories (max.) | Setbacks | Zoning Regulation Reference | |||
Total | Non-Residential Use | ||||||||
WR-3 | Land Bay A.2 | 70 ft. | 2 | 3.5 | 1.0 | 80% | n/a | Subtitle K, Chapter 9 | |
Land Bay F | 60 ft. within 100 ft. of Georgia Ave, 75 ft. elsewhere | 6 | 1.75 | 1.0 | 80% | n/a | |||
Land Bay G.4 | 75 ft. | 6 | 3.0 | 1.0 | 80% | n/a | |||
Land Bay K.1 | 70 ft. | 5 | 2.75 | 1.0 | 80% | New constrcuction setback 20 ft. from Aspen St. |
Use Permissions | Parking | Loading | Streetscape Standards | Affordable Housing | Penthouses |
Subtitle K § 911-914 | Vehicle - Subtitle K § 915 | Subtitle K § 917 | Subtitle K § 910 | Subtitle K § 918 | Subtitle K § 909 |
Bicycle Parking - Subtitle K § 610 |
1 See Subtitle K § 903.3 - 903.10 for additional development standards.